Hydrogen Peroxide
Home – Product – Hydrogen Peroxide
PRODUCT SPECIFICATIONS
| Test Description | Test Method | Unit of Measure | Specification |
|---|---|---|---|
| Appearance | Visual Inspection | — | Clear, Colourless Liquid |
| Hydrogen Peroxide (H₂O₂) | Permanganate Titration | % w/w | 35.0 Min |
| Free Acidity | Applicable Standard | % | As per Grade |
| pH | pH Meter | — | 2.0 – 4.0 |
| Density at 20°C | Density Measurement | g/cm³ | 1.130 – 1.150 |
| Non-Volatile Matter | Gravimetric Method | mg/L | As per Grade |
| Iron (Fe) | Applicable Standard | ppm | 5 Max |
| Heavy Metals | Applicable Standard | ppm | 10 Max |
| Chloride (Cl) | Applicable Standard | ppm | 10 Max |
| Colour | Visual Inspection | APHA | 10 Max |
| Odour | Organoleptic Test | — | Characteristic |
| Stability | Applicable Standard | — | Complies |
