TEA
Home – Product – TEA
PRODUCT SPECIFICATIONS
| Test Description | Test Method | Unit of Measure | Specification |
|---|---|---|---|
| Appearance | Visual Inspection | — | Clear, Colourless to Pale Yellow Liquid |
| Triethanolamine (TEA) | Applicable Standard | % | 99.0 Min |
| Diethanolamine (DEA) | Applicable Standard | % | 0.5 Max |
| Monoethanolamine (MEA) | Applicable Standard | % | 0.5 Max |
| Water | Karl Fischer Method | % | 0.5 Max |
| Specific Gravity | Density Measurement | g/cm³ | 1.120 – 1.130 |
| pH | pH Meter | — | 10.0 – 11.5 |
| Colour | Visual Inspection | APHA | 50 Max |
| Freezing Point | Applicable Standard | °C | 20 – 23 |
| Iron (Fe) | Applicable Standard | ppm | 5 Max |
| Odour | Organoleptic Test | — | Characteristic |
