EDTA
Home -Product – EDTA
PRODUCT SPECIFICATIONS
| Test Description | Test Method | Unit of Measure | Specification |
|---|---|---|---|
| Appearance | Visual Inspection | — | White Crystalline Powder |
| Assay / Purity | Applicable Standard | % | 99.0 Min |
| Identification | Applicable Standard | — | Complies |
| pH | pH Meter | — | 4.0 – 6.0 |
| Water Content | Karl Fischer / Applicable Standard | % | As per Grade |
| Heavy Metals | Applicable Standard | ppm | 10 Max |
| Iron (Fe) | Applicable Standard | ppm | 80 Max |
| Chloride (Cl) | Applicable Standard | % | 0.01 Max |
| Sulphate (SO₄) | Applicable Standard | % | 0.10 Max |
| Loss on Drying | Gravimetric Method | % | As per Grade |
| Solubility | Solubility Test | — | Soluble in Water |
| Colour | Visual Inspection | — | White |
| Odour | Organoleptic Test | — | Odourless |
EDTA APPLICATIONS
EDTA is a versatile chelating agent widely used across water treatment, cleaning, textile, pulp and paper, chemical processing and personal care applications.
Water Treatment
Used as a chelating agent to bind metal ions and control unwanted mineral deposits in water-treatment applications.
Detergents & Cleaning
Used in cleaning formulations to improve performance by sequestering metal ions.
Textile Industry
Used in textile processing, dyeing and bleaching applications where control of metal ions is required.
Pulp & Paper
Used in selected pulp and paper processes to control metal ions that can affect processing and product quality.
Chemical & Industrial Processing
Used as a versatile chelating and sequestering agent in various chemical formulations and industrial processes.
Personal Care & Cosmetics
Used in selected cosmetic and personal-care formulations as a stabilizing and chelating ingredient.
