Sodium Gluconate
Home – Product – Sodium Gluconate
PRODUCT SPECIFICATIONS
| Test Description | Test Method | Unit of Measure | Specification |
|---|---|---|---|
| Appearance | Visual Inspection | — | White to Off-White Crystalline Powder |
| Assay / Purity | Applicable Standard | % | 98.0 Min |
| Identification | Applicable Standard | — | Complies |
| Loss on Drying | Gravimetric Method | % | 0.50 Max |
| pH (10% Solution) | pH Meter | — | 6.2 – 7.8 |
| Reducing Substances | Applicable Standard | % | 0.50 Max |
| Chloride (Cl) | Applicable Standard | % | 0.02 Max |
| Sulphate (SO₄) | Applicable Standard | % | 0.05 Max |
| Heavy Metals | Applicable Standard | ppm | 10 Max |
| Lead (Pb) | Applicable Standard | ppm | 10 Max |
| Arsenic (As) | Applicable Standard | ppm | 2 Max |
| Iron (Fe) | Applicable Standard | ppm | 10 Max |
